Pin Catalog
Last Updated May 2021 (will be updated again in May 2022)
Below you will find all of the pins made by Electric Pin Company or from collaborations with Electric Pin Company and other amazing pin makers!
Use the variant column to identify the variant: Glitter [GL], Glow in the Dark [GITD], Murdered Out [MO], Manga [MG], Rainbow Metal [RBW], Black Nickel (BN), etc.
Use the edition column to identify their edition size as well as if they are Limited Edition [LE] (limited to a certain amount made), Open Edition [OE] (no set stock/open to restocking) or Limited Run [LR] (less than 100 made but still possibly OE).
Under the status section you can see if they are now Retired (OE, LE, or LR originally but no longer an option for restocking).
If you want to know how rare a pin is that you own, check the list below. They are organized by theme. I will try to keep this as up-to-date as possible.
ANIME
Pin Name | Variant | Edition | Status |
"BAKUGO" | OG | LR | RETIRED |
"CASUAL ZERO TWO" DARLING | BLK | OE | |
"CASUAL ZERO TWO" DARLING | WHITE | OE | |
"CASUAL ZERO TWO" WAIFU | BLK | OE | |
"CASUAL ZERO TWO" WAIFU | WHITE | OE | |
"DABI" | OG GL | OE | |
"DABI" | GL GITD | OE | |
"DEKU (デク)" | OG | LR | RETIRED |
"DEKU (デク)" | GL | LE 40 | RETIRED |
"DEKU (デク)" | MO RBW | LE 25 | RETIRED |
"DEKU (デク)" | MG GITD | LE 25 | RETIRED |
"DELAWARE SMASH DEKU" | BN OG | OE | RETIRED |
"DELAWARE SMASH DEKU" | MATTE GLD | LR 50 | |
"DELAWARE SMASH DEKU" | RBW GITD | LE | |
"DELAWARE SMASH DEKU" | SOFT GL | LR | |
"DELAWARE SMASH DEKU" | GLD GITD | OE | RESTOCKING JULY 2021 |
"EDGESHOT" | OG | LR 50 | RETIRED |
"EDGESHOT" | GL | LE 50 | RETIRED |
"GON X KILLUA" HARD ENAMEL | GOLD GL | OE | |
"GON X KILLUA" HARD ENAMEL | BN | OE | |
"GON X KILLUA" HARD ENAMEL | YIN-YANG | LE 30 | |
"GON X KILLUA" SOFT ENAMEL | GL | OE | RETIRED |
"HERO KILLER: STAIN" | OG | LR 50 | RETIRED |
"HIMIKO" | OG | LR 50 | |
"HIMIKO" | BLOODY | OE | |
"JIRO" | OG | LR 50 | RETIRED |
"JIRO" V2 | OG | OE | |
"KAMINARI" | OG | OE | |
"KIRISHIMA" | OG | OE | |
"KIRISHIMA" UNBREAKABLE | OG | LR 50 | |
"MIRAJANE" | OG | OE | |
"MIRIO" | OG | OE | |
"MIRIO" | GL | OE | |
"MIRIO" | RBW | LR 30 | |
"MIRIO" | RBW GL | LE 20 | |
"MIRIO" | MATTE GL | LE 40 | |
"RIN" | GREEN GITD | LR 50 | RETIRED |
"RIN" | BLUE GITD | OE | |
"SHIGARAKI" | OG GL | OE | |
"SUKUNA" | OG GITD | OE 150 | RESTOCKING JULY 2021 |
"SUKUNA" CURSED VARIANT | BUNDLE EXCLUSIVE GLD MO | LR 50 | |
"SUKUNA" ENCHAINED VARIANT | SOFT GITD MG | LE 50 | |
"TODOROKI" | OG | OE | RETIRED |
"YOUR NAME" MITSUHA | OE | RETIRED | |
"YOUR NAME" TAKI | OE | RETIRED | |
"ZENO" | OG | LR 100 | RETIRED |
"ZERO TWO DARLING" | RED OG | LR 75 | |
"ZERO TWO DARLING" | WHITE GL | OE | |
"ZERO TWO" SOFT ENAMEL | OG RED | LR | RETIRED |
"ZERO TWO" SOFT ENAMEL | OG WHITE | LR | RETIRED |
"ZERO TWO" SOFT ENAMEL | GL RED | LE 45 | RETIRED |
"ZERO TWO" SOFT ENAMEL | GL WHITE | LE 45 | RETIRED |
“ASUNA X KIRITO” | OG GL | OE | RETIRED |
“ASUNA X KIRITO” | BRO GL | LE 30 | |
“ASUNA X KIRITO” | GL GITD | LE 40 | |
“HIRO X ZERO TWO” | OG | OE | RETIRED |
ALL MIGHT "BE A HERO" CHARITY PIN | OG GL | OE | |
ALL MIGHT "BE A HERO" CHARITY PIN | RBW GL GITD | OE | |
ALL MIGHT "BE A HERO" CHARITY PIN | MG GITD | LE 50 | |
ALL MIGHT "SPIRIT REMAINS" | OG | OE | |
ALL MIGHT "SPIRIT REMAINS" | GOLD GL | OE |
MAGICAL
Pin Name | Variant | Edition | Status |
"CELESTINA WARBECK" | OE | ||
"FORBIDDEN FOREST" | EPOXY | OE | RETIRED |
"FORBIDDEN FOREST" | OG | OE | RETIRED |
"FORBIDDEN FOREST" | EPOXY | LR 50 | RETIRED |
"FORBIDDEN FOREST" | OG | LR 50 | RETIRED |
"QUIDDITCH PITCH" HARD ENAMEL | GL | LR 50 | |
"QUIDDITCH PITCH" SOFT ENAMEL | GL | LR 50 | |
"REMEMBRALL" | GL | OE | |
"REMEMBRALL" | PEARL | OE | |
"SHOWBILL" | LR 100 | RETIRED | |
"SPILLING TEA WITH TRELAWNEY" | OG | OE | |
"SPILLING TEA WITH TRELAWNEY" | MILK | LE 50 | |
"WEIRD SISTERS" | THERMO COLOR CHANGING | LR 50 | |
"WEIRD SISTERS" YULE BALL | OE | ||
“CHOCOLATE FROG OWL" | OE | RETIRED | |
“HAGRID’S HUT” | OE | RETIRED | |
“HOME” | OG | LR 50 | RETIRED |
“HOME” | GL | LR 50 | RETIRED |
“HOME” | EPOXY GL | OE | RETIRED |
“HOUSE SEEKER LINK” | YELLOW | LR 100 | RETIRED |
“HOUSE SEEKER LINK” | RED | LR 100 | RETIRED |
“HOUSE SEEKER LINK” | BLUE | LR 100 | RETIRED |
“HOUSE SEEKER LINK” | GREEN | LR 100 | RETIRED |
“RIDDLE GRAVESTONE" | OG GITD PEARL | OE | |
“WHOMPING WILLOW” | EPOXY GL | OE | RETIRED |
“WHOMPING WILLOW” | GL | LR 50 | RETIRED |
“WIZARD CARD" DEEP PURPLE | LR 100 | RETIRED | |
“WIZARD CARD" HOLIDAY | LR 100 | ||
“WIZARD CARD" LIGHT PURPLE | OE | ||
“WIZARD CARD" YULE BALL | LE 100 | ||
“WIZARD VALENTINE” | LR 100 | ||
SIRIUS X HARRY "MIRROR" CHARITY PIN | OG | LR 100 | RETIRED |
“WIZARD CARD" CANDY SHOP | OE | ||
"CANDY SHOP" TEA CUP | OE | ||
"FROG-WARTS" BEAN | PEARL | LE 100 | |
"UNICORN BLOOD" BEAN | RBW HOLO | LE 100 | |
"BOWTRUCKLE POO" BEAN | EPOXY GITD | LE 100 | |
"CAULDRON BUBBLES" BEAN | EPOXY GITD | LE 100 |
DOCTOR WHO
Pin Name | Variant | Edition | Status |
"DOCTOR DONNA" | OG GL | LR | SOLD OUT |
"ELEVENTH DOCTOR" | OG GITD | LR | |
"FACE OF BOE" | OG GITD | LR | |
"GIRL WHO WAITED" | OG GITD | LR | |
"IMPOSSIBLE GIRL" | OG GITD | LR | SOLD OUT |
"LAST CENTURION" | OG GITD | LR | |
"NINTH DOCTOR" | OG GITD | LR | |
"RIVER SONG'S NOTEBOOK" | OG | LR | |
"TENTH DOCTOR" | OG GITD | LR | |
"TWELFTH DOCTOR" | OG GL | LR | SOLD OUT |
"TWELFTH DOCTOR" | PEARL | LR | |
"WE'RE ALL STORIES" | OG GL | OE | SOLD OUT |
"WE'RE ALL STORIES" | PEARL | LR |
NOSTALGIA
Pin Name | Variant | Edition | Status |
"BE KIND REWIND VHS" | OG | OE | |
"BE KIND REWIND VHS" | OG GL | LE 50 | RETIRED |
"BE KIND REWIND VHS" | GITD | OE | |
"DOUG & PATTI" | OG | LR 50 | RETIRED |
"DOUG & PATTI" | GL | LR 50 | RETIRED |
"HALLOWEENTOWN POSTCARD" | OG EPOXY | LR 100 | RETIRED |
"HALLOWEENTOWN POSTCARD" | OG | OE | |
"HALLOWEENTOWN POSTCARD" | GITD ORANGE | LE 50 | |
"MR. UNIVERSE' | OE | ||
"PHIL & LIL AS MIKEY & RAPH" | OG | OE | RETIRED |
"SADIE KILLER" | OE | ||
"TOMMY AS LEO" | OG | OE | RETIRED |
“CHUCKIE AS DONNIE” | OG | OE | RETIRED |
“HYRULE CASTLE” | LIGHT | OE | |
“HYRULE CASTLE” | CALAMITY | OE |
MISC.
Pin Name | Variant | Edition | Status |
"DON'T GIVE UP!" CHARITY PIN | BLACK | OE | |
"DON'T GIVE UP!" CHARITY PIN | TEAL | OE | |
"DON'T GIVE UP!" CHARITY PIN | ORANGE | OE | |
"DON'T GIVE UP!" CHARITY PIN | PURPLE | OE | |
"LOST IN JAPAN" | NICKEL | ||
"LOST IN JAPAN" | GOLD | ||
"LOST IN JAPAN" CHARITY PIN | PINK | LE 50 | |
"REWRITE THE STARS" | OG GL | LR 50 | RETIRED |
"REWRITE THE STARS" | FESTIVE | LE 50 | RETIRED |